3 glas, 5 prosjek
195🏆 Najbolji na ovom kvizu
| Poz. | Ime | Tačnost | Bod. |
|---|---|---|---|
| 1 | Edina Hamzic | 100 % | 38 |
| 2 | Mirfat Rebronja | 100 % | 38 |
| 3 | Ahmed Muminović | 100 % | 38 |
| 4 | Suad Tekesic | 100 % | 38 |
| 5 | Fikreta | 100 % | 38 |
| 6 | halid kahrimanovic | 100 % | 38 |
| 7 | Atti Crate | 100 % | 38 |
| 8 | Rijad61 | 100 % | 38 |
| 9 | Vildana Ramic | 100 % | 38 |
| 10 | rijad omerovic | 100 % | 38 |
| 11 | Azemina Mulasalihovic | 100 % | 38 |
| 12 | Vebo Hamza | 100 % | 38 |
| 13 | dževad burić | 100 % | 38 |
| 14 | eso ahmic | 89 % | 34 |
| 15 | Ikram Ebu Ferhat | 87 % | 33 |
| 16 | Sebiha Mirsad Hukarević | 87 % | 33 |
| 17 | Adil Jusufovic | 87 % | 33 |
| 18 | Enez Hajdarevic | 82 % | 31 |
| 19 | Damir Miljkovic | 82 % | 31 |
| 20 | refko1977 | 82 % | 31 |
| 21 | admir hokic | 79 % | 30 |
| 22 | Muamer Mustafić | 79 % | 30 |
| 23 | Richi1976# | 79 % | 30 |
| 24 | Galib Mehanovic | 79 % | 30 |
| 25 | Amer Omerovic | 74 % | 28 |
| 26 | Setko | 71 % | 27 |
| 27 | Ammar Arpadžić | 68 % | 26 |
| 28 | Meliha Sabanovic | 68 % | 26 |
| 29 | Hamza Ahmecanovic | 63 % | 24 |
| 30 | Đula Haskić-Pranjga | 61 % | 23 |
| 31 | Fatima Barucic | 58 % | 22 |
| 32 | Tase Tokic | 58 % | 22 |
| 33 | Nesib Kobilica | 53 % | 20 |
| 34 | Elvis Halilovic | 50 % | 19 |
| 35 | Irem Bambur | 50 % | 19 |
| 36 | Ibrahim Zahirovic | 47 % | 18 |
| 37 | EdinC | 47 % | 18 |
| 38 | dami dami | 47 % | 18 |
| 39 | Nedim Odobasic | 47 % | 18 |
| 40 | Emsada Nuhanovic | 47 % | 18 |
| 41 | Timur Helać | 37 % | 14 |
🏆 Top 10 u ovoj kategoriji:
| Poz. | Ime | Tačnost | Bod. |
|---|---|---|---|
| 1 | elika | 97.09 % | 26803 |
| 2 | ALEN HUSEJNOVIC | 89.91 % | 21320.67 |
| 3 | Adema | 98.22 % | 18058 |
| 4 | Fikreta | 96.08 % | 17756.67 |
| 5 | Rijad Omerovic | 95.48 % | 11882.67 |
| 6 | Zimzim | 89.32 % | 9060 |
| 7 | Sevda Ganibegović | 93.34 % | 8669.08 |
| 8 | Atti Crate | 84.37 % | 8477 |
| 9 | Richi1976# | 87.37 % | 8472.58 |
| 10 | Suad Tekesic | 88.27 % | 8371.17 |
| 11 | Sebiha Mirsad Hukarević | 76.76 % | 8206.75 |
